Additional information
| Membrane Type | Polyamide Thin Film Composite |
|---|---|
| Active Area | 400 Sq Ft |
| Permeate Flow | 10500 GPD |
| Feed Space Thickness | 85 mm |
| Stabilized Salt Rejection | 99.5% |
| Ph Value | 3 to 10 |
| Chlorine Tolerance | <0.1 PPM |
Certified to NSF/ ANSI 58 Standards
Ultra Low Pressure Membranes
Works up to 3000* ppm
| Membrane Type | Polyamide Thin Film Composite |
|---|---|
| Active Area | 400 Sq Ft |
| Permeate Flow | 10500 GPD |
| Feed Space Thickness | 85 mm |
| Stabilized Salt Rejection | 99.5% |
| Ph Value | 3 to 10 |
| Chlorine Tolerance | <0.1 PPM |
Reviews
There are no reviews yet.